top of page


Position | Player Name | Pitch Points | Weight Loss Points | Wellbeing Points | Total Points |
|---|---|---|---|---|---|
1 | Jonny Ing | 19 | 15 | 30 | 64 |
2 | Dan Easby | 14 | 6 | 29 | 49 |
3 | Adam Cree | 16 | 6 | 25 | 47 |
3 | Scott Young | 17 | 6 | 24 | 47 |
4 | Carl Robertson | 17 | 12 | 16 | 45 |
5 | Lee Elsdon | 10 | 4 | 30 | 44 |
6 | James Brockbank | 6 | 12 | 25 | 43 |
7 | Scott Riley | 22 | 8 | 12 | 42 |
8 | Drew Moores | 11 | 6 | 10 | 27 |
9 | Jordan Harris | 9 | 5 | 11 | 25 |
10 | Macca Smith | 9 | 5 | 9 | 23 |
11 | Chris Stephens | 10 | 12 | 22 | |
11 | Tony Foreman | 4 | 2 | 16 | 22 |
11 | Tony Harland | 8 | 3 | 11 | 22 |
12 | Matty Kearton | 8 | 5 | 8 | 21 |
13 | Richard Runcieman | 15 | 4 | 0 | 19 |
14 | Keith Pugh | 10 | 1 | 6 | 17 |
15 | Jamie Gething | 12 | 1 | 3 | 16 |
15 | Steven Curry | 13 | 1 | 2 | 16 |
16 | Ethan Donachie | 12 | 2 | 1 | 15 |
16 | Ste Foster | 14 | 0 | 1 | 15 |
17 | Martin Walker | 12 | 2 | 0 | 14 |
18 | Dale Lynch | 7 | 6 | 0 | 13 |
19 | Colin Pearson | 8 | 0 | 4 | 12 |
19 | Tom Gordon | 8 | 2 | 1 | 12 |
20 | Brian Milner | 9 | 1 | 1 | 11 |
21 | Ben Thompson | 7 | 1 | 2 | 10 |
21 | Chrissy Whelan | 4 | 4 | 2 | 10 |
21 | Connor Burnett | 7 | 2 | 1 | 10 |
21 | Kris Sumners | 8 | 0 | 2 | 10 |
21 | Ross Bothroyd | 6 | 2 | 2 | 10 |
22 | Chris Easby | 2 | 0 | 7 | 9 |
22 | James Huzzard | 7 | 2 | 0 | 9 |
22 | Peter Pugh | 7 | 2 | 0 | 9 |
22 | Ste Daggett | 8 | 0 | 1 | 9 |
23 | Ryan Pollitt | 5 | 1 | 2 | 8 |
24 | Ciaran Dawson | 3 | 2 | 2 | 7 |
24 | Craig Atkinson | 3 | 1 | 3 | 7 |
24 | Paul Truscott | 3 | 1 | 3 | 7 |
25 | Callum Watson | 5 | 1 | 0 | 6 |
26 | Elliot Burnett | 3 | 0 | 0 | 3 |
26 | Jamie Platt | 3 | 0 | 0 | 3 |
26 | Mark Walker | 3 | 0 | 0 | 3 |
27 | Steve Turner | 0 | 0 | 2 | 2 |
28 | Andrew Blackburn | 1 | 0 | 0 | 1 |
28 | Lewis Johnson | 0 | 0 | 1 | 1 |
Championship Combined Table
Position | Player Name | Weighed In | Won | Pitch Bonus | Pitch Points |
|---|---|---|---|---|---|
1 | Scott Riley | 9 | 5 | 8 | 22 |
2 | Jonny Ing | 10 | 3 | 6 | 19 |
3 | Carl Robertson | 8 | 6 | 3 | 17 |
3 | Scott Young | 9 | 2 | 6 | 17 |
4 | Adam Cree | 10 | 0 | 6 | 16 |
5 | Richard Runcieman | 7 | 5 | 3 | 15 |
6 | Dan Easby | 8 | 4 | 2 | 14 |
6 | Ste Foster | 8 | 4 | 2 | 14 |
7 | Steven Curry | 7 | 2 | 4 | 13 |
8 | Martin Walker | 8 | 2 | 2 | 12 |
8 | Ethan Donachie | 6 | 3 | 3 | 12 |
8 | Jamie Gething | 6 | 2 | 4 | 12 |
9 | Drew Moores | 7 | 2 | 2 | 11 |
10 | Keith Pugh | 6 | 2 | 2 | 10 |
10 | Lee Elsdon | 4 | 4 | 2 | 10 |
11 | Macca Smith | 4 | 3 | 2 | 9 |
11 | Brian Milner | 4 | 2 | 3 | 9 |
11 | Jordan Harris | 4 | 2 | 3 | 9 |
12 | Ste Daggett | 2 | 6 | 0 | 8 |
12 | Kris Sumners | 5 | 2 | 1 | 8 |
12 | Matty Kearton | 4 | 3 | 1 | 8 |
12 | Tom Gordon | 5 | 2 | 1 | 8 |
12 | Tony Harland | 5 | 2 | 1 | 8 |
12 | Colin Pearson | 3 | 2 | 3 | 8 |
13 | Ben Thompson | 4 | 2 | 1 | 7 |
13 | Connor Burnett | 4 | 2 | 1 | 7 |
13 | Dale Lynch | 3 | 3 | 1 | 7 |
13 | James Huzzard | 5 | 1 | 1 | 7 |
13 | Peter Pugh | 3 | 2 | 2 | 7 |
14 | James Brockbank | 5 | 0 | 1 | 6 |
14 | Ross Bothroyd | 3 | 2 | 1 | 6 |
15 | Callum Watson | 4 | 0 | 1 | 5 |
15 | Ryan Pollitt | 3 | 1 | 1 | 5 |
16 | Chrissy Whelan | 2 | 2 | 0 | 4 |
16 | Tony Foreman | 3 | 0 | 1 | 4 |
17 | Craig Atkinson | 2 | 1 | 0 | 3 |
17 | Jamie Platt | 2 | 1 | 0 | 3 |
17 | Mark Walker | 2 | 1 | 0 | 3 |
17 | Paul Truscott | 2 | 1 | 0 | 3 |
17 | Ciaran Dawson | 2 | 0 | 1 | 3 |
17 | Elliot Burnett | 0 | 1 | 2 | 3 |
18 | Chris Easby | 1 | 1 | 0 | 2 |
19 | Andrew Blackburn | 1 | 0 | 0 | 1 |
20 | Lewis Johnson | 0 | 0 | 0 | 0 |
20 | Steve Turner | 0 | 0 | 0 | 0 |
Pitch League
Weight Loss League
Position | Player Name | Scale Losses | Hat Tricks | BMI/% Markers | Weight Loss Points |
|---|---|---|---|---|---|
1 | Jonny Ing | 9 | 3 | 3 | 15 |
2 | Carl Robertson | 8 | 2 | 2 | 12 |
2 | James Brockbank | 5 | 1 | 6 | 12 |
3 | Chris Stephens | 7 | 2 | 1 | 10 |
4 | Scott Riley | 6 | 2 | 0 | 8 |
5 | Adam Cree | 5 | 1 | 0 | 6 |
5 | Dale Lynch | 4 | 1 | 1 | 6 |
5 | Dan Easby | 5 | 1 | 0 | 6 |
5 | Drew Moores | 5 | 1 | 0 | 6 |
5 | Scott Young | 4 | 1 | 1 | 6 |
6 | Jordan Harris | 3 | 1 | 1 | 5 |
6 | Macca Smith | 3 | 1 | 1 | 5 |
6 | Matty Kearton | 3 | 1 | 1 | 5 |
7 | Chrissy Whelan | 3 | 0 | 1 | 4 |
7 | Lee Elsdon | 3 | 1 | 0 | 4 |
7 | Richard Runcieman | 3 | 1 | 0 | 4 |
8 | Tony Harland | 2 | 0 | 1 | 3 |
9 | Ciaran Dawson | 1 | 0 | 1 | 2 |
9 | Peter Pugh | 2 | 0 | 0 | 2 |
9 | Connor Burnett | 2 | 0 | 0 | 2 |
9 | Ethan Donachie | 2 | 0 | 0 | 2 |
9 | James Huzzard | 2 | 0 | 0 | 2 |
9 | Martin Walker | 2 | 0 | 0 | 2 |
9 | Ross Bothroyd | 2 | 0 | 0 | 2 |
9 | Tom Gordon | 2 | 0 | 0 | 2 |
9 | Tony Foreman | 2 | 0 | 0 | 2 |
10 | Brian Milner | 1 | 0 | 0 | 1 |
10 | Ben Thompson | 1 | 0 | 0 | 1 |
10 | Callum Watson | 1 | 0 | 0 | 1 |
10 | Craig Atkinson | 1 | 0 | 0 | 1 |
10 | Jamie Gething | 1 | 0 | 0 | 1 |
10 | Keith Pugh | 1 | 0 | 0 | 1 |
10 | Paul Truscott | 1 | 0 | 0 | 1 |
10 | Ryan Pollitt | 1 | 0 | 0 | 1 |
10 | Steven Curry | 0 | 0 | 1 | 1 |
11 | Andrew Blackburn | 0 | 0 | 0 | 0 |
11 | Chris Easby | 0 | 0 | 0 | 0 |
11 | Colin Pearson | 0 | 0 | 0 | 0 |
11 | Elliot Burnett | 0 | 0 | 0 | 0 |
11 | Jamie Platt | 0 | 0 | 0 | 0 |
11 | Kris Sumners | 0 | 0 | 0 | 0 |
11 | Lewis Johnson | 0 | 0 | 0 | 0 |
11 | Mark Walker | 0 | 0 | 0 | 0 |
11 | Ste Daggett | 0 | 0 | 0 | 0 |
11 | Ste Foster | 0 | 0 | 0 | 0 |
11 | Steve Turner | 0 | 0 | 0 | 0 |
Wellbeing League
Position | Player Name | Challenge Points | Challenge Bonus | Tracking Points | Tracking Bonus | Wellbeing Points |
|---|---|---|---|---|---|---|
1 | Jonny Ing | 10 | 7 | 10 | 3 | 30 |
1 | Lee Elsdon | 9 | 8 | 10 | 3 | 30 |
2 | Dan Easby | 10 | 6 | 10 | 3 | 29 |
3 | Adam Cree | 9 | 3 | 10 | 3 | 25 |
3 | James Brockbank | 9 | 4 | 9 | 3 | 25 |
4 | Scott Young | 7 | 4 | 10 | 3 | 24 |
5 | Tony Foreman | 7 | 3 | 6 | 0 | 16 |
5 | Carl Robertson | 9 | 6 | 1 | 0 | 16 |
6 | Chris Stephens | 3 | 1 | 8 | 0 | 12 |
6 | Scott Riley | 8 | 2 | 2 | 0 | 12 |
7 | Jordan Harris | 3 | 1 | 7 | 0 | 11 |
7 | Tony Harland | 4 | 1 | 6 | 0 | 11 |
8 | Drew Moores | 7 | 2 | 1 | 0 | 10 |
9 | Macca Smith | 5 | 2 | 2 | 0 | 9 |
10 | Matty Kearton | 1 | 0 | 7 | 0 | 8 |
11 | Chris Easby | 2 | 1 | 4 | 0 | 7 |
12 | Keith Pugh | 4 | 1 | 1 | 0 | 6 |
13 | Colin Pearson | 3 | 1 | 0 | 0 | 4 |
14 | Craig Atkinson | 1 | 0 | 2 | 0 | 3 |
14 | Jamie Gething | 2 | 1 | 0 | 0 | 3 |
14 | Paul Truscott | 2 | 1 | 0 | 0 | 3 |
15 | Ben Thompson | 2 | 0 | 0 | 0 | 2 |
15 | Chrissy Whelan | 1 | 0 | 1 | 0 | 2 |
15 | Ross Bothroyd | 2 | 0 | 0 | 0 | 2 |
15 | Ryan Pollitt | 2 | 0 | 0 | 0 | 2 |
15 | Steve Turner | 1 | 0 | 1 | 0 | 2 |
15 | Steven Curry | 1 | 0 | 1 | 0 | 2 |
15 | Ciaran Dawson | 1 | 1 | 0 | 0 | 2 |
15 | Kris Sumners | 1 | 1 | 0 | 0 | 2 |
16 | Brian Milner | 1 | 0 | 0 | 0 | 1 |
16 | Connor Burnett | 1 | 0 | 0 | 0 | 1 |
16 | Ethan Donachie | 1 | 0 | 0 | 0 | 1 |
16 | Lewis Johnson | 1 | 0 | 0 | 0 | 1 |
16 | Ste Daggett | 1 | 0 | 0 | 0 | 1 |
16 | Ste Foster | 1 | 0 | 0 | 0 | 1 |
16 | Tom Gordon | 1 | 0 | 0 | 0 | 1 |
17 | Andrew Blackburn | 0 | 0 | 0 | 0 | 0 |
17 | Callum Watson | 0 | 0 | 0 | 0 | 0 |
17 | Dale Lynch | 0 | 0 | 0 | 0 | 0 |
17 | Elliot Burnett | 0 | 0 | 0 | 0 | 0 |
17 | James Huzzard | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Platt | 0 | 0 | 0 | 0 | 0 |
17 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
17 | Martin Walker | 0 | 0 | 0 | 0 | 0 |
17 | Peter Pugh | 0 | 0 | 0 | 0 | 0 |
17 | Richard Runcieman | 0 | 0 | 0 | 0 | 0 |
Position | Charity Name | Captain | Points (Av. Per Player) |
|---|---|---|---|
1 | Zoe's Place | Lee Elsdon | 31 |
2 | Genesis Project Middlesbrough | Jake Appleyard | 23.75 |
3 | Great North Air Ambulance | Scott Young | 19.27 |
4 | Maxi's Mates | Paul Truscott | 17.25 |
Charity Champions League
Player Championship Captains
Captains in 2026 will be responsible for team selections (on the night), leading their lads, and selecting a Player of the Match from the opposing team each week!
Captains have nominated a charity to represent, and lads pledging themselves to these charities will battle it out for the highest point per player for that charity. At the end of the season, the highest average will receive a donation from the league!
Do you think you could do a decent job? Sign Up now and put yourself forward!

Jake Appleyard

Lee Elsdon

Scott Young

Paul Truscott
bottom of page
