top of page


Position | Player Name | Pitch Points | Weight Loss Points | Wellbeing Points | Total Points |
|---|---|---|---|---|---|
1 | Jake Appleyard | 4 | 7 | 5 | 16 |
2 | James Brockbank | 2 | 8 | 5 | 15 |
3 | Macca Smith | 6 | 3 | 4 | 13 |
3 | Tony Harland | 6 | 2 | 5 | 13 |
4 | Jonny Ing | 5 | 2 | 5 | 12 |
5 | Adam Cree | 4 | 2 | 5 | 11 |
5 | Carl Robertson | 6 | 3 | 2 | 11 |
5 | Scott Riley | 6 | 2 | 3 | 11 |
5 | Scott Young | 5 | 2 | 4 | 11 |
6 | Dan Easby | 3 | 1 | 5 | 9 |
6 | Lee Elsdon | 5 | 1 | 3 | 9 |
7 | Drew Moores | 5 | 2 | 1 | 8 |
7 | Matty Kearton | 3 | 1 | 4 | 8 |
7 | Richard Runcieman | 7 | 1 | 0 | 8 |
7 | Tony Foreman | 2 | 1 | 5 | 8 |
8 | Craig Atkinson | 3 | 1 | 3 | 7 |
8 | Jamie Gething | 6 | 1 | 0 | 7 |
8 | Jordan Harris | 3 | 1 | 3 | 7 |
9 | Chris Stephens | 3 | 3 | 6 | |
9 | Tom Gordon | 4 | 2 | 0 | 6 |
10 | Chrissy Whelan | 2 | 3 | 0 | 5 |
10 | Steven Curry | 3 | 1 | 1 | 5 |
11 | Dale Lynch | 2 | 2 | 0 | 4 |
11 | Ethan Donachie | 4 | 0 | 0 | 4 |
11 | James Huzzard | 3 | 1 | 0 | 4 |
11 | Keith Pugh | 1 | 0 | 3 | 4 |
11 | Ste Daggett | 4 | 0 | 0 | 4 |
12 | Martin Walker | 2 | 1 | 0 | 3 |
12 | Ryan Pollitt | 1 | 0 | 2 | 3 |
13 | Ben Thompson | 2 | 0 | 0 | 2 |
13 | Colin Pearson | 2 | 0 | 0 | 2 |
13 | Kris Sumners | 2 | 0 | 0 | 2 |
13 | Mark Walker | 2 | 0 | 0 | 2 |
13 | Paul Truscott | 2 | 0 | 0 | 2 |
13 | Ross Bothroyd | 2 | 0 | 0 | 2 |
13 | Ste Foster | 2 | 0 | 0 | 2 |
13 | Steve Turner | 0 | 0 | 2 | 2 |
14 | Callum Watson | 1 | 0 | 0 | 1 |
14 | Chris Easby | 0 | 0 | 1 | 1 |
14 | Connor Burnett | 1 | 0 | 0 | 1 |
14 | Lewis Johnson | 0 | 0 | 1 | 1 |
Championship Combined Table
Position | Player Name | Weighed In | Won | Pitch Bonus | Pitch Points |
|---|---|---|---|---|---|
1 | Richard Runcieman | 3 | 2 | 2 | 7 |
2 | Carl Robertson | 3 | 2 | 1 | 6 |
2 | Macca Smith | 3 | 2 | 1 | 6 |
2 | Tony Harland | 3 | 2 | 1 | 6 |
2 | Jamie Gething | 3 | 1 | 2 | 6 |
2 | Scott Riley | 3 | 1 | 2 | 6 |
3 | Drew Moores | 3 | 1 | 1 | 5 |
3 | Jonny Ing | 3 | 1 | 1 | 5 |
3 | Lee Elsdon | 2 | 2 | 1 | 5 |
3 | Scott Young | 3 | 1 | 1 | 5 |
4 | Ste Daggett | 2 | 2 | 0 | 4 |
4 | Tom Gordon | 2 | 2 | 0 | 4 |
4 | Adam Cree | 3 | 0 | 1 | 4 |
4 | Ethan Donachie | 2 | 1 | 1 | 4 |
4 | Jake Appleyard | 3 | 0 | 1 | 4 |
5 | Craig Atkinson | 2 | 1 | 0 | 3 |
5 | Dan Easby | 2 | 1 | 0 | 3 |
5 | James Huzzard | 2 | 1 | 0 | 3 |
5 | Matty Kearton | 2 | 1 | 0 | 3 |
5 | Steven Curry | 2 | 1 | 0 | 3 |
5 | Jordan Harris | 2 | 0 | 1 | 3 |
6 | Ben Thompson | 1 | 1 | 0 | 2 |
6 | Chrissy Whelan | 1 | 1 | 0 | 2 |
6 | Colin Pearson | 1 | 1 | 0 | 2 |
6 | Dale Lynch | 1 | 1 | 0 | 2 |
6 | James Brockbank | 2 | 0 | 0 | 2 |
6 | Kris Sumners | 2 | 0 | 0 | 2 |
6 | Mark Walker | 1 | 1 | 0 | 2 |
6 | Martin Walker | 2 | 0 | 0 | 2 |
6 | Paul Truscott | 1 | 1 | 0 | 2 |
6 | Ross Bothroyd | 1 | 1 | 0 | 2 |
6 | Ste Foster | 1 | 1 | 0 | 2 |
6 | Tony Foreman | 2 | 0 | 0 | 2 |
7 | Callum Watson | 1 | 0 | 0 | 1 |
7 | Connor Burnett | 1 | 0 | 0 | 1 |
7 | Keith Pugh | 1 | 0 | 0 | 1 |
7 | Ryan Pollitt | 1 | 0 | 0 | 1 |
8 | Chris Easby | 0 | 0 | 0 | 0 |
8 | Lewis Johnson | 0 | 0 | 0 | 0 |
8 | Steve Turner | 0 | 0 | 0 | 0 |
Pitch League
Weight Loss League
Position | Player Name | Scale Losses | Hat Tricks | BMI/% Markers | Weight Loss Points |
|---|---|---|---|---|---|
1 | James Brockbank | 2 | 0 | 6 | 8 |
2 | Jake Appleyard | 3 | 1 | 3 | 7 |
3 | Carl Robertson | 3 | 0 | 0 | 3 |
3 | Chris Stephens | 3 | 0 | 0 | 3 |
3 | Chrissy Whelan | 2 | 0 | 1 | 3 |
3 | Macca Smith | 2 | 0 | 1 | 3 |
4 | Adam Cree | 2 | 0 | 0 | 2 |
4 | Dale Lynch | 2 | 0 | 0 | 2 |
4 | Drew Moores | 2 | 0 | 0 | 2 |
4 | Jonny Ing | 2 | 0 | 0 | 2 |
4 | Scott Riley | 2 | 0 | 0 | 2 |
4 | Scott Young | 2 | 0 | 0 | 2 |
4 | Tom Gordon | 2 | 0 | 0 | 2 |
4 | Tony Harland | 1 | 0 | 1 | 2 |
5 | Craig Atkinson | 1 | 0 | 0 | 1 |
5 | Dan Easby | 1 | 0 | 0 | 1 |
5 | James Huzzard | 1 | 0 | 0 | 1 |
5 | Jamie Gething | 1 | 0 | 0 | 1 |
5 | Jordan Harris | 1 | 0 | 0 | 1 |
5 | Lee Elsdon | 1 | 0 | 0 | 1 |
5 | Martin Walker | 1 | 0 | 0 | 1 |
5 | Matty Kearton | 1 | 0 | 0 | 1 |
5 | Richard Runcieman | 1 | 0 | 0 | 1 |
5 | Steven Curry | 0 | 0 | 1 | 1 |
5 | Tony Foreman | 1 | 0 | 0 | 1 |
6 | Ben Thompson | 0 | 0 | 0 | 0 |
6 | Callum Watson | 0 | 0 | 0 | 0 |
6 | Chris Easby | 0 | 0 | 0 | 0 |
6 | Colin Pearson | 0 | 0 | 0 | 0 |
6 | Connor Burnett | 0 | 0 | 0 | 0 |
6 | Ethan Donachie | 0 | 0 | 0 | 0 |
6 | Keith Pugh | 0 | 0 | 0 | 0 |
6 | Kris Sumners | 0 | 0 | 0 | 0 |
6 | Lewis Johnson | 0 | 0 | 0 | 0 |
6 | Mark Walker | 0 | 0 | 0 | 0 |
6 | Paul Truscott | 0 | 0 | 0 | 0 |
6 | Ross Bothroyd | 0 | 0 | 0 | 0 |
6 | Ryan Pollitt | 0 | 0 | 0 | 0 |
6 | Ste Daggett | 0 | 0 | 0 | 0 |
6 | Ste Foster | 0 | 0 | 0 | 0 |
6 | Steve Turner | 0 | 0 | 0 | 0 |
Wellbeing League
Position | Player Name | Challenge Points | Challenge Bonus | Tracking Points | Tracking Bonus | Wellbeing Points |
|---|---|---|---|---|---|---|
1 | Adam Cree | 2 | 0 | 3 | 0 | 5 |
1 | Dan Easby | 2 | 0 | 3 | 0 | 5 |
1 | Jake Appleyard | 2 | 0 | 3 | 0 | 5 |
1 | James Brockbank | 2 | 0 | 3 | 0 | 5 |
1 | Jonny Ing | 2 | 0 | 3 | 0 | 5 |
1 | Tony Foreman | 2 | 0 | 3 | 0 | 5 |
1 | Tony Harland | 2 | 0 | 3 | 0 | 5 |
2 | Macca Smith | 2 | 0 | 2 | 0 | 4 |
2 | Matty Kearton | 1 | 0 | 3 | 0 | 4 |
2 | Scott Young | 1 | 0 | 3 | 0 | 4 |
3 | Chris Stephens | 0 | 0 | 3 | 0 | 3 |
3 | Craig Atkinson | 1 | 0 | 2 | 0 | 3 |
3 | Jordan Harris | 0 | 0 | 3 | 0 | 3 |
3 | Keith Pugh | 2 | 0 | 1 | 0 | 3 |
3 | Lee Elsdon | 0 | 0 | 3 | 0 | 3 |
3 | Scott Riley | 2 | 0 | 1 | 0 | 3 |
4 | Carl Robertson | 2 | 0 | 0 | 0 | 2 |
4 | Ryan Pollitt | 2 | 0 | 0 | 0 | 2 |
4 | Steve Turner | 1 | 0 | 1 | 0 | 2 |
5 | Chris Easby | 0 | 0 | 1 | 0 | 1 |
5 | Drew Moores | 1 | 0 | 0 | 0 | 1 |
5 | Lewis Johnson | 1 | 0 | 0 | 0 | 1 |
5 | Steven Curry | 0 | 0 | 1 | 0 | 1 |
6 | Ben Thompson | 0 | 0 | 0 | 0 | 0 |
6 | Callum Watson | 0 | 0 | 0 | 0 | 0 |
6 | Chrissy Whelan | 0 | 0 | 0 | 0 | 0 |
6 | Colin Pearson | 0 | 0 | 0 | 0 | 0 |
6 | Connor Burnett | 0 | 0 | 0 | 0 | 0 |
6 | Dale Lynch | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Donachie | 0 | 0 | 0 | 0 | 0 |
6 | James Huzzard | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Gething | 0 | 0 | 0 | 0 | 0 |
6 | Kris Sumners | 0 | 0 | 0 | 0 | 0 |
6 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
6 | Martin Walker | 0 | 0 | 0 | 0 | 0 |
6 | Paul Truscott | 0 | 0 | 0 | 0 | 0 |
6 | Richard Runcieman | 0 | 0 | 0 | 0 | 0 |
6 | Ross Bothroyd | 0 | 0 | 0 | 0 | 0 |
6 | Ste Daggett | 0 | 0 | 0 | 0 | 0 |
6 | Ste Foster | 0 | 0 | 0 | 0 | 0 |
6 | Tom Gordon | 0 | 0 | 0 | 0 | 0 |
Position | Charity Name | Captain | Points (Av. Per Player) |
|---|---|---|---|
1 | Genesis Project Middlesbrough | Jake Appleyard | 7.5 |
2 | Zoe's Place | Lee Elsdon | 7.17 |
3 | Great North Air Ambulance | Scott Young | 6.36 |
4 | Maxi's Mates | Paul Truscott | 6.13 |
Charity Champions League
Player Championship Captains
Captains in 2026 will be responsible for team selections (on the night), leading their lads, and selecting a Player of the Match from the opposing team each week!
Captains have nominated a charity to represent, and lads pledging themselves to these charities will battle it out for the highest point per player for that charity. At the end of the season, the highest average will receive a donation from the league!
Do you think you could do a decent job? Sign Up now and put yourself forward!

Jake Appleyard

Lee Elsdon

Scott Young

Paul Truscott
bottom of page
