top of page


Position | Player Name | Pitch Points | Weight Loss Points | Wellbeing Points | Total Points |
|---|---|---|---|---|---|
1 | Jonny Ing | 21 | 25 | 37 | 83 |
2 | Carl Robertson | 22 | 22 | 20 | 64 |
3 | Dan Easby | 19 | 11 | 34 | 64 |
4 | Lee Elsdon | 14 | 13 | 36 | 63 |
5 | Scott Young | 20 | 13 | 28 | 61 |
6 | Adam Cree | 19 | 8 | 30 | 57 |
7 | Scott Riley | 24 | 15 | 15 | 54 |
8 | James Brockbank | 6 | 12 | 25 | 47 |
9 | Drew Moores | 18 | 13 | 12 | 43 |
10 | Chris Stephens | 17 | 19 | 36 | |
11 | Matty Kearton | 11 | 10 | 9 | 30 |
12 | Macca Smith | 11 | 9 | 10 | 30 |
13 | Jordan Harris | 9 | 9 | 11 | 29 |
14 | Tony Foreman | 4 | 5 | 19 | 28 |
15 | Martin Walker | 19 | 5 | 1 | 25 |
16 | Tony Harland | 10 | 4 | 11 | 25 |
17 | Ethan Donachie | 14 | 9 | 1 | 24 |
18 | Jamie Gething | 14 | 2 | 7 | 23 |
19 | Richard Runcieman | 17 | 5 | 0 | 22 |
20 | Ste Foster | 21 | 0 | 1 | 22 |
21 | Keith Pugh | 10 | 3 | 8 | 21 |
22 | Dale Lynch | 10 | 10 | 0 | 20 |
23 | Ross Bothroyd | 8 | 9 | 3 | 20 |
24 | Colin Pearson | 12 | 1 | 5 | 18 |
25 | Steven Curry | 15 | 1 | 2 | 18 |
26 | Chrissy Whelan | 7 | 7 | 3 | 17 |
27 | Connor Burnett | 9 | 7 | 1 | 17 |
28 | Brian Milner | 12 | 2 | 2 | 16 |
29 | Ben Thompson | 7 | 6 | 2 | 15 |
30 | Tom Gordon | 11 | 2 | 2 | 15 |
31 | Peter Pugh | 8 | 5 | 1 | 14 |
32 | Chris Easby | 2 | 0 | 9 | 11 |
33 | Callum Watson | 6 | 4 | 0 | 10 |
34 | James Huzzard | 7 | 3 | 0 | 10 |
35 | Kris Sumners | 8 | 0 | 2 | 10 |
35 | Ste Daggett | 8 | 0 | 2 | 10 |
37 | Ciaran Dawson | 3 | 4 | 2 | 9 |
38 | Chris Fee | 6 | 2 | 0 | 8 |
39 | Paul Truscott | 3 | 1 | 4 | 8 |
40 | Ryan Pollitt | 5 | 1 | 2 | 8 |
41 | Craig Atkinson | 3 | 1 | 3 | 7 |
42 | Mark Walker | 5 | 0 | 0 | 5 |
43 | Lewis Johnson | 1 | 2 | 1 | 4 |
44 | Elliot Burnett | 3 | 0 | 0 | 3 |
44 | Jamie Platt | 3 | 0 | 0 | 3 |
46 | Steve Turner | 0 | 0 | 2 | 2 |
47 | Andrew Blackburn | 2 | 0 | 0 | 2 |
Championship Combined Table
Position | Player Name | Weighed In | Won | Pitch Bonus | Pitch Points |
|---|---|---|---|---|---|
1 | Scott Riley | 10 | 6 | 8 | 24 |
2 | Carl Robertson | 9 | 6 | 7 | 22 |
3 | Jonny Ing | 11 | 4 | 6 | 21 |
4 | Ste Foster | 10 | 5 | 6 | 21 |
5 | Scott Young | 11 | 3 | 6 | 20 |
6 | Adam Cree | 12 | 0 | 7 | 19 |
7 | Martin Walker | 10 | 3 | 6 | 19 |
8 | Dan Easby | 9 | 4 | 6 | 19 |
9 | Drew Moores | 9 | 3 | 6 | 18 |
10 | Richard Runcieman | 8 | 6 | 3 | 17 |
11 | Steven Curry | 8 | 3 | 4 | 15 |
12 | Jamie Gething | 8 | 2 | 4 | 14 |
13 | Lee Elsdon | 6 | 4 | 4 | 14 |
14 | Ethan Donachie | 8 | 3 | 3 | 14 |
15 | Colin Pearson | 5 | 3 | 4 | 12 |
16 | Brian Milner | 6 | 2 | 4 | 12 |
17 | Macca Smith | 5 | 4 | 2 | 11 |
17 | Matty Kearton | 5 | 4 | 2 | 11 |
19 | Tom Gordon | 6 | 3 | 2 | 11 |
20 | Dale Lynch | 4 | 4 | 2 | 10 |
21 | Keith Pugh | 6 | 2 | 2 | 10 |
21 | Tony Harland | 6 | 2 | 2 | 10 |
23 | Jordan Harris | 4 | 2 | 3 | 9 |
24 | Connor Burnett | 5 | 3 | 1 | 9 |
25 | Kris Sumners | 5 | 2 | 1 | 8 |
26 | Ross Bothroyd | 4 | 3 | 1 | 8 |
26 | Peter Pugh | 4 | 3 | 1 | 8 |
28 | Ste Daggett | 2 | 6 | 0 | 8 |
29 | James Huzzard | 5 | 1 | 1 | 7 |
30 | Ben Thompson | 4 | 2 | 1 | 7 |
31 | Chrissy Whelan | 3 | 3 | 1 | 7 |
32 | James Brockbank | 5 | 0 | 1 | 6 |
32 | Callum Watson | 5 | 0 | 1 | 6 |
34 | Chris Fee | 3 | 2 | 1 | 6 |
35 | Mark Walker | 3 | 1 | 1 | 5 |
35 | Ryan Pollitt | 3 | 1 | 1 | 5 |
37 | Tony Foreman | 3 | 0 | 1 | 4 |
38 | Elliot Burnett | 0 | 1 | 2 | 3 |
39 | Ciaran Dawson | 2 | 0 | 1 | 3 |
40 | Jamie Platt | 2 | 1 | 0 | 3 |
40 | Paul Truscott | 2 | 1 | 0 | 3 |
40 | Craig Atkinson | 2 | 1 | 0 | 3 |
43 | Andrew Blackburn | 2 | 0 | 0 | 2 |
44 | Chris Easby | 1 | 1 | 0 | 2 |
45 | Lewis Johnson | 1 | 0 | 0 | 1 |
46 | Steve Turner | 0 | 0 | 0 | 0 |
Pitch League
Weight Loss League
Position | Player Name | Scale Losses | Hat Tricks | BMI/% Markers | % Pts | Weight Loss Points |
|---|---|---|---|---|---|---|
1 | Jonny Ing | 10 | 3 | 3 | 9 | 25 |
2 | Carl Robertson | 9 | 2 | 2 | 9 | 22 |
3 | Chris Stephens | 8 | 2 | 1 | 6 | 17 |
4 | Scott Riley | 7 | 2 | 1 | 5 | 15 |
5 | Lee Elsdon | 4 | 1 | 1 | 7 | 13 |
6 | Drew Moores | 7 | 2 | 0 | 4 | 13 |
7 | Scott Young | 6 | 2 | 1 | 4 | 13 |
8 | James Brockbank | 5 | 1 | 6 | 0 | 12 |
9 | Dan Easby | 5 | 1 | 0 | 5 | 11 |
10 | Dale Lynch | 4 | 1 | 1 | 4 | 10 |
11 | Matty Kearton | 4 | 1 | 1 | 4 | 10 |
12 | Ross Bothroyd | 3 | 1 | 0 | 5 | 9 |
13 | Ethan Donachie | 4 | 1 | 0 | 4 | 9 |
14 | Macca Smith | 3 | 1 | 1 | 4 | 9 |
15 | Jordan Harris | 3 | 1 | 1 | 4 | 9 |
16 | Adam Cree | 5 | 1 | 0 | 2 | 8 |
17 | Connor Burnett | 3 | 1 | 0 | 3 | 7 |
18 | Chrissy Whelan | 3 | 0 | 1 | 3 | 7 |
19 | Ben Thompson | 1 | 0 | 0 | 5 | 6 |
21 | Martin Walker | 2 | 0 | 0 | 3 | 5 |
22 | Tony Foreman | 2 | 0 | 0 | 3 | 5 |
23 | Richard Runcieman | 3 | 1 | 0 | 1 | 5 |
24 | Peter Pugh | 3 | 1 | 0 | 1 | 5 |
25 | Callum Watson | 1 | 0 | 0 | 3 | 4 |
26 | Ciaran Dawson | 1 | 0 | 1 | 2 | 4 |
27 | Tony Harland | 2 | 0 | 1 | 1 | 4 |
28 | Keith Pugh | 1 | 0 | 0 | 2 | 3 |
29 | James Huzzard | 2 | 0 | 0 | 1 | 3 |
30 | Brian Milner | 1 | 0 | 0 | 1 | 2 |
31 | Chris Fee | 1 | 0 | 0 | 1 | 2 |
32 | Lewis Johnson | 1 | 0 | 0 | 1 | 2 |
33 | Jamie Gething | 1 | 0 | 0 | 1 | 2 |
34 | Tom Gordon | 2 | 0 | 0 | 0 | 2 |
35 | Ryan Pollitt | 1 | 0 | 0 | 0 | 1 |
36 | Colin Pearson | 1 | 0 | 0 | 0 | 1 |
37 | Craig Atkinson | 1 | 0 | 0 | 0 | 1 |
38 | Paul Truscott | 1 | 0 | 0 | 0 | 1 |
39 | Steven Curry | 0 | 0 | 1 | 0 | 1 |
40 | Andrew Blackburn | 0 | 0 | 0 | 0 | 0 |
40 | Chris Easby | 0 | 0 | 0 | 0 | 0 |
40 | Elliot Burnett | 0 | 0 | 0 | 0 | 0 |
40 | Jamie Platt | 0 | 0 | 0 | 0 | 0 |
40 | Kris Sumners | 0 | 0 | 0 | 0 | 0 |
40 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
40 | Ste Daggett | 0 | 0 | 0 | 0 | 0 |
40 | Ste Foster | 0 | 0 | 0 | 0 | 0 |
40 | Steve Turner | 0 | 0 | 0 | 0 | 0 |
Wellbeing League
Position | Player Name | Challenge Points | Challenge Bonus | Tracking Points | Tracking Bonus | Wellbeing Points |
|---|---|---|---|---|---|---|
1 | Jonny Ing | 13 | 9 | 12 | 3 | 37 |
2 | Lee Elsdon | 12 | 9 | 12 | 3 | 36 |
3 | Dan Easby | 12 | 7 | 12 | 3 | 34 |
4 | Adam Cree | 11 | 4 | 12 | 3 | 30 |
5 | Scott Young | 8 | 5 | 12 | 3 | 28 |
6 | James Brockbank | 9 | 4 | 9 | 3 | 25 |
7 | Carl Robertson | 11 | 6 | 3 | 0 | 20 |
8 | Tony Foreman | 9 | 4 | 6 | 0 | 19 |
9 | Chris Stephens | 4 | 2 | 10 | 3 | 19 |
10 | Scott Riley | 10 | 3 | 2 | 0 | 15 |
11 | Drew Moores | 7 | 2 | 3 | 0 | 12 |
12 | Jordan Harris | 3 | 1 | 7 | 0 | 11 |
13 | Tony Harland | 4 | 1 | 6 | 0 | 11 |
14 | Macca Smith | 6 | 2 | 2 | 0 | 10 |
15 | Chris Easby | 3 | 2 | 4 | 0 | 9 |
16 | Matty Kearton | 2 | 0 | 7 | 0 | 9 |
17 | Keith Pugh | 5 | 2 | 1 | 0 | 8 |
18 | Jamie Gething | 5 | 2 | 0 | 0 | 7 |
19 | Colin Pearson | 4 | 1 | 0 | 0 | 5 |
20 | Paul Truscott | 3 | 1 | 0 | 0 | 4 |
21 | Craig Atkinson | 1 | 0 | 2 | 0 | 3 |
22 | Chrissy Whelan | 2 | 0 | 1 | 0 | 3 |
23 | Ross Bothroyd | 3 | 0 | 0 | 0 | 3 |
24 | Kris Sumners | 1 | 1 | 0 | 0 | 2 |
24 | Ciaran Dawson | 1 | 1 | 0 | 0 | 2 |
26 | Steve Turner | 1 | 0 | 1 | 0 | 2 |
26 | Steven Curry | 1 | 0 | 1 | 0 | 2 |
28 | Brian Milner | 2 | 0 | 0 | 0 | 2 |
28 | Tom Gordon | 2 | 0 | 0 | 0 | 2 |
28 | Ste Daggett | 2 | 0 | 0 | 0 | 2 |
28 | Ben Thompson | 2 | 0 | 0 | 0 | 2 |
28 | Ryan Pollitt | 2 | 0 | 0 | 0 | 2 |
33 | Martin Walker | 0 | 0 | 1 | 0 | 1 |
34 | Connor Burnett | 1 | 0 | 0 | 0 | 1 |
34 | Ste Foster | 1 | 0 | 0 | 0 | 1 |
34 | Lewis Johnson | 1 | 0 | 0 | 0 | 1 |
34 | Ethan Donachie | 1 | 0 | 0 | 0 | 1 |
34 | Peter Pugh | 1 | 0 | 0 | 0 | 1 |
39 | Elliot Burnett | 0 | 0 | 0 | 0 | 0 |
39 | Andrew Blackburn | 0 | 0 | 0 | 0 | 0 |
39 | Jamie Platt | 0 | 0 | 0 | 0 | 0 |
39 | Richard Runcieman | 0 | 0 | 0 | 0 | 0 |
39 | Callum Watson | 0 | 0 | 0 | 0 | 0 |
39 | James Huzzard | 0 | 0 | 0 | 0 | 0 |
39 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
39 | Chris Fee | 0 | 0 | 0 | 0 | 0 |
39 | Dale Lynch | 0 | 0 | 0 | 0 | 0 |
Position | Charity Name | Captain | Points (Av. Per Player) |
|---|---|---|---|
1 | Zoe's Place | Lee Elsdon | 42.33 |
2 | Great North Air Ambulance | Scott Young | 25.27 |
3 | Genesis Project Middlesbrough | Drake Chappelyard | 23 |
4 | Maxi's Mates | Paul Truscott | 20.88 |
Charity Champions League
Player Championship Captains
Captains in 2026 will be responsible for team selections (on the night), leading their lads, and selecting a Player of the Match from the opposing team each week!
Captains have nominated a charity to represent, and lads pledging themselves to these charities will battle it out for the highest point per player for that charity. At the end of the season, the highest average will receive a donation from the league!
Do you think you could do a decent job? Sign Up now and put yourself forward!

Jake Appleyard

Lee Elsdon

Scott Young

Paul Truscott
bottom of page
