top of page


FIXTURES & RESULTS

Week | Date | Kick Off Time | Home | Home Team | Score (H) | v | Score (A) | Away Team | Away |
|---|---|---|---|---|---|---|---|---|---|
1 | 24.9.25 | 7pm | Black | 0 | v | 7 | White | ||
1 | 24.9.25 | 8pm | Orange | 10 | v | 0 | Green | ||
2 | 1.10.25 | 7pm | Orange | 9 | v | 0 | White | ||
2 | 1.10.25 | 8pm | Green | FF | v | W | Black | ||
3 | 8.10.25 | 7pm | Green | 0 | v | 1 | White | ||
3 | 8.10.25 | 8pm | Black | 0 | v | 10 | Orange | ||
4 | 15.10.25 | 7pm | White | 0 | v | 10 | Black | ||
4 | 15.10.25 | 8pm | Green | 0 | v | 10 | Orange | ||
5 | 22.10.25 | 7pm | Black | W | v | FF | Green | ||
5 | 22.10.25 | 8pm* | White | 0 | v | 10 | Orange | ||
6 | 29.10.25 | 7pm | Orange | 10 | v | 0 | Black | ||
6 | 29.10.25 | 8pm | White | 10 | v | 0 | Green | ||
7 | 5.11.25 | 7pm | Orange | 5 | v | 0 | Green | ||
7 | 5.11.25 | 8pm | Black | 0 | v | 10 | White | ||
8 | 12.11.25 | 7pm | Orange | 4 | v | 0 | White | ||
8 | 12.11.25 | 8pm | Green | 10 | v | 0 | Black | ||
9 | 19.11.25 | 7pm | Black | # | v | # | Orange | ||
9 | 19.11.25 | 8pm | Green | # | v | # | White | ||
Cup 1 | 26.11.25 | 7pm | 1 | # | v | # | 2 | ||
Cup 1 | 26.11.25 | 8pm | 3 | # | v | # | 4 | ||
Cup 2 | 3.12.25 | 7pm | 2 | # | v | # | 3 | ||
Cup 2 | 3.12.25 | 8pm | 1 | # | v | # | 4 | ||
Cup 3 | 10.12.25 | 7pm | 1 | # | v | # | 4 | ||
Cup 3 | 10.12.25 | 8pm | 2 | # | v | # | 3 | ||
3rd & 4th | 17.12.25 | 7pm | TBC | # | v | # | TBC | ||
FINAL | 17.12.25 | 8pm | TBC | # | v | # | TBC |
2025/26 - Season Two Captains
Here are our four incredible captains, leading their teams this season towards success, on and off the pitch!
bottom of page




