top of page


PLAYER CHAMPIONSHIPS

Position | Player Name | Pitch Points | Weight Loss Points | Lifestyle Points | Total Points |
|---|---|---|---|---|---|
1 | Jack Parkes | 3 | 0 | 5 | 8 |
1 | Macca Smith | 3 | 1 | 4 | 8 |
2 | Chris Stephens | 1 | 3 | 3 | 7 |
2 | Kris Sumners | 4 | 0 | 3 | 7 |
2 | Lee Elsdon | 1 | 2 | 4 | 7 |
3 | Adam Cree | 1 | 0 | 5 | 6 |
3 | Chris Easby | 1 | 2 | 3 | 6 |
3 | Connor Burnett | 4 | 0 | 2 | 6 |
3 | Dan Easby | 2 | 0 | 4 | 6 |
3 | Martin Walker | 1 | 2 | 3 | 6 |
3 | Matty Kearton | 1 | 1 | 4 | 6 |
3 | Ste Foster | 3 | 1 | 2 | 6 |
4 | Craig Atkinson | 1 | 0 | 3 | 4 |
4 | Mark Walker | 3 | 0 | 1 | 4 |
4 | Paul Truscott | 2 | 1 | 1 | 4 |
4 | Scott Young | 1 | 0 | 3 | 4 |
5 | Danny John | 1 | 1 | 1 | 3 |
5 | Ethan Donachie | 2 | 0 | 1 | 3 |
5 | Mike Brown | 3 | 3 | ||
5 | Ryan Pollitt | 1 | 0 | 2 | 3 |
5 | Steven Curry | 3 | 3 | ||
6 | Ben Thompson | 2 | 2 | ||
6 | Carl Robertson | 2 | 2 | ||
6 | Jonny Ing | 2 | 2 | ||
6 | Jordan Wallace | 1 | 0 | 1 | 2 |
6 | Keith Pugh | 1 | 0 | 1 | 2 |
6 | Richard Runcieman | 2 | 2 | ||
7 | Callum Watson | 1 | 0 | 1 | |
7 | Chrissy Whelan | 1 | 1 | ||
7 | Colin Pearson | 1 | 1 | ||
7 | Dale Lynch | 1 | 1 | ||
7 | Drew Moores | 1 | 1 | ||
7 | Elliot Burnett | 1 | 1 | ||
7 | Ethan Southall | 1 | 1 | ||
7 | Jake Appleyard | 1 | 1 | ||
7 | James Huzzard | 1 | 1 | ||
7 | Jamie Platt | 1 | 1 | ||
7 | John Gibson | 1 | 1 | ||
7 | Jordan Harris | 1 | 1 | ||
7 | Lewis Johnson | 1 | 1 | ||
7 | Paul Steele | 1 | 1 | ||
7 | Ross Bothroyd | 1 | 1 | ||
7 | Scott Riley | 1 | 1 | ||
7 | Steve Turner | 1 | 1 | ||
7 | Tom Gordon | 1 | 1 |
Championship Combined Table
Position | Player Name | Weighed In | Won | MotM Bonus | Pitch Points |
|---|---|---|---|---|---|
1 | Connor Burnett | 2 | 2 | 0 | 4 |
1 | Kris Sumners | 2 | 1 | 1 | 4 |
2 | Jack Parkes | 2 | 1 | 0 | 3 |
2 | Macca Smith | 1 | 1 | 1 | 3 |
2 | Mark Walker | 1 | 1 | 1 | 3 |
2 | Ste Foster | 2 | 1 | 0 | 3 |
3 | Dan Easby | 1 | 1 | 0 | 2 |
3 | Ethan Donachie | 1 | 0 | 1 | 2 |
3 | Paul Truscott | 1 | 1 | 0 | 2 |
4 | Adam Cree | 1 | 0 | 0 | 1 |
4 | Callum Watson | 1 | 0 | 0 | 1 |
4 | Chris Easby | 1 | 0 | 0 | 1 |
4 | Chris Stephens | 1 | 0 | 0 | 1 |
4 | Craig Atkinson | 1 | 0 | 0 | 1 |
4 | Danny John | 1 | 0 | 0 | 1 |
4 | Jordan Wallace | 0 | 1 | 0 | 1 |
4 | Keith Pugh | 1 | 0 | 0 | 1 |
4 | Lee Elsdon | 1 | 0 | 0 | 1 |
4 | Martin Walker | 1 | 0 | 0 | 1 |
4 | Matty Kearton | 1 | 0 | 0 | 1 |
4 | Ryan Pollitt | 1 | 0 | 0 | 1 |
4 | Scott Young | 1 | 0 | 0 | 1 |
Pitch League
Weight Loss League
Position | Player Name | Scale Losses | Hat Tricks | BMI/% Markers | % Bonus | Weight Loss Points |
|---|---|---|---|---|---|---|
1 | Chris Stephens | 1 | 0 | 1 | 1 | 3 |
2 | Chris Easby | 1 | 0 | 1 | 0 | 2 |
2 | Lee Elsdon | 1 | 0 | 0 | 1 | 2 |
2 | Martin Walker | 1 | 0 | 0 | 1 | 2 |
3 | Danny John | 1 | 0 | 0 | 0 | 1 |
3 | Macca Smith | 1 | 0 | 0 | 0 | 1 |
3 | Matty Kearton | 1 | 0 | 0 | 0 | 1 |
3 | Paul Truscott | 1 | 0 | 0 | 0 | 1 |
3 | Ste Foster | 1 | 0 | 0 | 0 | 1 |
4 | Adam Cree | 0 | 0 | 0 | 0 | 0 |
4 | Callum Watson | 0 | 0 | 0 | 0 | 0 |
4 | Connor Burnett | 0 | 0 | 0 | 0 | 0 |
4 | Craig Atkinson | 0 | 0 | 0 | 0 | 0 |
4 | Dan Easby | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Donachie | 0 | 0 | 0 | 0 | 0 |
4 | Jack Parkes | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Wallace | 0 | 0 | 0 | 0 | 0 |
4 | Keith Pugh | 0 | 0 | 0 | 0 | 0 |
4 | Kris Sumners | 0 | 0 | 0 | 0 | 0 |
4 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Pollitt | 0 | 0 | 0 | 0 | 0 |
4 | Scott Young | 0 | 0 | 0 | 0 | 0 |
Lifestyle League
Position | Player Name | Challenge Points | Challenge Bonus | Tracking Points | Tracking Bonus | Lifestyle Total Points |
|---|---|---|---|---|---|---|
1 | Adam Cree | 2 | 1 | 2 | 0 | 5 |
1 | Jack Parkes | 2 | 1 | 2 | 0 | 5 |
2 | Dan Easby | 2 | 0 | 2 | 0 | 4 |
2 | Lee Elsdon | 2 | 0 | 2 | 0 | 4 |
2 | Macca Smith | 2 | 0 | 2 | 0 | 4 |
2 | Matty Kearton | 1 | 1 | 2 | 0 | 4 |
3 | Chris Easby | 1 | 0 | 2 | 0 | 3 |
3 | Chris Stephens | 2 | 0 | 1 | 0 | 3 |
3 | Craig Atkinson | 2 | 0 | 1 | 0 | 3 |
3 | Kris Sumners | 2 | 1 | 0 | 0 | 3 |
3 | Martin Walker | 2 | 1 | 0 | 0 | 3 |
3 | Mike Brown | 1 | 0 | 2 | 0 | 3 |
3 | Scott Young | 1 | 0 | 2 | 0 | 3 |
3 | Steven Curry | 1 | 0 | 2 | 0 | 3 |
4 | Ben Thompson | 2 | 0 | 0 | 0 | 2 |
4 | Carl Robertson | 2 | 0 | 0 | 0 | 2 |
4 | Connor Burnett | 2 | 0 | 0 | 0 | 2 |
4 | Jonny Ing | 0 | 0 | 2 | 0 | 2 |
4 | Richard Runcieman | 2 | 0 | 0 | 0 | 2 |
4 | Ryan Pollitt | 1 | 1 | 0 | 0 | 2 |
4 | Ste Foster | 2 | 0 | 0 | 0 | 2 |
5 | Chrissy Whelan | 1 | 0 | 0 | 0 | 1 |
5 | Colin Pearson | 1 | 0 | 0 | 0 | 1 |
5 | Dale Lynch | 1 | 0 | 0 | 0 | 1 |
5 | Danny John | 1 | 0 | 0 | 0 | 1 |
5 | Drew Moores | 1 | 0 | 0 | 0 | 1 |
5 | Elliot Burnett | 1 | 0 | 0 | 0 | 1 |
5 | Ethan Donachie | 1 | 0 | 0 | 0 | 1 |
5 | Ethan Southall | 1 | 0 | 0 | 0 | 1 |
5 | Jake Appleyard | 1 | 0 | 0 | 0 | 1 |
5 | James Huzzard | 1 | 0 | 0 | 0 | 1 |
5 | Jamie Platt | 1 | 0 | 0 | 0 | 1 |
5 | John Gibson | 1 | 0 | 0 | 0 | 1 |
5 | Jordan Harris | 1 | 0 | 0 | 0 | 1 |
5 | Jordan Wallace | 1 | 0 | 0 | 0 | 1 |
5 | Keith Pugh | 1 | 0 | 0 | 0 | 1 |
5 | Lewis Johnson | 1 | 0 | 0 | 0 | 1 |
5 | Mark Walker | 1 | 0 | 0 | 0 | 1 |
5 | Paul Steele | 1 | 0 | 0 | 0 | 1 |
5 | Paul Truscott | 1 | 0 | 0 | 0 | 1 |
5 | Ross Bothroyd | 1 | 0 | 0 | 0 | 1 |
5 | Scott Riley | 1 | 0 | 0 | 0 | 1 |
5 | Steve Turner | 1 | 0 | 0 | 0 | 1 |
5 | Tom Gordon | 1 | 0 | 0 | 0 | 1 |
Player Championship Captains
Based on their team finishes in Season Two of 2025, title-winning Dan Easby and league runner-up Scott Young have earned the right as captains for this 4-week mini Player Championships to end 2025! Lee Elsdon (Greens - 3rd) and Ryan Pollitt (Blacks - 4th) become the first Vice-Captains who will step up if Captains aren't available!
Do you think you could have done a decent job? Sign Up now and put yourself forward!
bottom of page






