top of page

2025 Player Championships
Position | Player Name | Pitch Points | Weight Loss Points | Lifestyle Points | Total Points |
|---|---|---|---|---|---|
1 | Lee Elsdon | 3 | 12 | 11 | 26 |
2 | Chris Stephens | 1 | 14 | 8 | 23 |
3 | Adam Cree | 3 | 2 | 13 | 18 |
3 | Jake Appleyard | 2 | 14 | 2 | 18 |
4 | Carl Robertson | 3 | 11 | 3 | 17 |
4 | Macca Smith | 5 | 3 | 9 | 17 |
4 | Matty Kearton | 3 | 6 | 8 | 17 |
5 | Jack Parkes | 5 | 0 | 11 | 16 |
6 | Martin Walker | 3 | 5 | 6 | 14 |
7 | Ben Thompson | 2 | 7 | 4 | 13 |
7 | Chrissy Whelan | 1 | 8 | 4 | 13 |
7 | Dan Easby | 3 | 0 | 10 | 13 |
7 | Paul Truscott | 6 | 3 | 4 | 13 |
8 | Chris Easby | 1 | 6 | 5 | 12 |
8 | Kris Sumners | 5 | 0 | 7 | 12 |
9 | Scott Young | 1 | 0 | 10 | 11 |
9 | Ste Foster | 4 | 2 | 5 | 11 |
10 | Connor Burnett | 5 | 0 | 4 | 9 |
10 | Craig Atkinson | 1 | 0 | 8 | 9 |
10 | Scott Riley | 5 | 0 | 4 | 9 |
11 | Colin Pearson | 2 | 2 | 4 | 8 |
11 | Mark Walker | 4 | 0 | 4 | 8 |
12 | Jonny Ing | 6 | 7 | ||
12 | Mike Brown | 7 | 7 | ||
13 | Tom Gordon | 1 | 2 | 3 | 6 |
14 | Ethan Donachie | 2 | 0 | 3 | 5 |
14 | Lewis Johnson | 2 | 2 | 1 | 5 |
14 | Ryan Pollitt | 1 | 0 | 4 | 5 |
15 | Dale Lynch | 4 | 4 | ||
15 | Danny John | 2 | 1 | 1 | 4 |
15 | Drew Moores | 4 | 4 | ||
15 | James Huzzard | 2 | 0 | 2 | 4 |
15 | Ste Daggett | 2 | 2 | 4 | |
15 | Steven Curry | 4 | 4 | ||
16 | Callum Watson | 1 | 0 | 2 | 3 |
16 | Jamie Gething | 1 | 0 | 2 | 3 |
16 | Richard Runcieman | 3 | 3 | ||
16 | Ross Bothroyd | 3 | 3 | ||
17 | Jordan Wallace | 1 | 0 | 1 | 2 |
17 | Keith Pugh | 1 | 0 | 1 | 2 |
17 | Steve Turner | 2 | 2 | ||
18 | Elliot Burnett | 1 | 1 | ||
18 | Ethan Southall | 1 | 1 | ||
18 | Jamie Platt | 1 | 1 | ||
18 | John Gibson | 1 | 1 | ||
18 | Jonno Poole | 1 | 1 | ||
18 | Jordan Harris | 1 | 1 | ||
18 | Paul Steele | 1 | 1 |
Championship Combined Table
Position | Player Name | Weighed In | Won | MotM Bonus | Pitch Points |
|---|---|---|---|---|---|
1 | Paul Truscott | 3 | 3 | 0 | 6 |
2 | Connor Burnett | 3 | 2 | 0 | 5 |
2 | Jack Parkes | 3 | 2 | 0 | 5 |
2 | Kris Sumners | 2 | 1 | 2 | 5 |
2 | Macca Smith | 2 | 2 | 1 | 5 |
2 | Scott Riley | 2 | 2 | 1 | 5 |
3 | Mark Walker | 2 | 1 | 1 | 4 |
3 | Ste Foster | 3 | 1 | 0 | 4 |
4 | Adam Cree | 3 | 0 | 0 | 3 |
4 | Carl Robertson | 1 | 1 | 1 | 3 |
4 | Dan Easby | 2 | 1 | 0 | 3 |
4 | Lee Elsdon | 3 | 0 | 0 | 3 |
4 | Martin Walker | 3 | 0 | 0 | 3 |
4 | Matty Kearton | 2 | 1 | 0 | 3 |
5 | Ben Thompson | 1 | 1 | 0 | 2 |
5 | Colin Pearson | 1 | 1 | 0 | 2 |
5 | Danny John | 2 | 0 | 0 | 2 |
5 | Ethan Donachie | 1 | 0 | 1 | 2 |
5 | Jake Appleyard | 1 | 0 | 1 | 2 |
5 | James Huzzard | 1 | 1 | 0 | 2 |
5 | Lewis Johnson | 1 | 1 | 0 | 2 |
5 | Ste Daggett | 1 | 1 | 0 | 2 |
6 | Callum Watson | 1 | 0 | 0 | 1 |
6 | Chris Easby | 1 | 0 | 0 | 1 |
6 | Chris Stephens | 1 | 0 | 0 | 1 |
6 | Chrissy Whelan | 1 | 0 | 0 | 1 |
6 | Craig Atkinson | 1 | 0 | 0 | 1 |
6 | Jamie Gething | 1 | 0 | 0 | 1 |
6 | Jordan Wallace | 0 | 1 | 0 | 1 |
6 | Keith Pugh | 1 | 0 | 0 | 1 |
6 | Ryan Pollitt | 1 | 0 | 0 | 1 |
6 | Scott Young | 1 | 0 | 0 | 1 |
6 | Tom Gordon | 1 | 0 | 0 | 1 |
Pitch League
Weight Loss League
Position | Player Name | Scale Losses | Hat Tricks | BMI/% Markers | % Bonus | Weight Loss Points |
|---|---|---|---|---|---|---|
1 | Jake Appleyard | 1 | 0 | 2 | 11 | 14 |
1 | Chris Stephens | 1 | 0 | 4 | 9 | 14 |
2 | Lee Elsdon | 3 | 1 | 1 | 7 | 12 |
3 | Carl Robertson | 1 | 0 | 1 | 9 | 11 |
4 | Chrissy Whelan | 1 | 0 | 1 | 6 | 8 |
5 | Ben Thompson | 1 | 0 | 1 | 5 | 7 |
6 | Chris Easby | 1 | 0 | 1 | 4 | 6 |
6 | Matty Kearton | 2 | 0 | 0 | 4 | 6 |
7 | Martin Walker | 1 | 0 | 1 | 3 | 5 |
8 | Macca Smith | 1 | 0 | 0 | 2 | 3 |
8 | Paul Truscott | 2 | 0 | 0 | 1 | 3 |
9 | Adam Cree | 1 | 0 | 0 | 1 | 2 |
9 | Colin Pearson | 1 | 0 | 0 | 1 | 2 |
9 | Lewis Johnson | 1 | 0 | 0 | 1 | 2 |
9 | Ste Foster | 1 | 0 | 0 | 1 | 2 |
9 | Tom Gordon | 1 | 0 | 0 | 1 | 2 |
10 | Danny John | 1 | 0 | 0 | 0 | 1 |
11 | Callum Watson | 0 | 0 | 0 | 0 | 0 |
11 | Connor Burnett | 0 | 0 | 0 | 0 | 0 |
11 | Craig Atkinson | 0 | 0 | 0 | 0 | 0 |
11 | Dan Easby | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Donachie | 0 | 0 | 0 | 0 | 0 |
11 | Jack Parkes | 0 | 0 | 0 | 0 | 0 |
11 | James Huzzard | 0 | 0 | 0 | 0 | 0 |
11 | Jamie Gething | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Wallace | 0 | 0 | 0 | 0 | 0 |
11 | Keith Pugh | 0 | 0 | 0 | 0 | 0 |
11 | Kris Sumners | 0 | 0 | 0 | 0 | 0 |
11 | Mark Walker | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Pollitt | 0 | 0 | 0 | 0 | 0 |
11 | Scott Riley | 0 | 0 | 0 | 0 | 0 |
11 | Scott Young | 0 | 0 | 0 | 0 | 0 |
Wellbeing League
Position | Player Name | Challenge Points | Challenge Bonus | Tracking Points | Tracking Bonus | Lifestyle Total Points |
|---|---|---|---|---|---|---|
1 | Adam Cree | 6 | 2 | 4 | 1 | 13 |
2 | Jack Parkes | 5 | 1 | 4 | 1 | 11 |
2 | Lee Elsdon | 6 | 0 | 4 | 1 | 11 |
3 | Dan Easby | 7 | 0 | 3 | 0 | 10 |
3 | Scott Young | 5 | 0 | 4 | 1 | 10 |
4 | Macca Smith | 6 | 0 | 3 | 0 | 9 |
5 | Chris Stephens | 5 | 0 | 3 | 0 | 8 |
5 | Craig Atkinson | 6 | 0 | 2 | 0 | 8 |
5 | Matty Kearton | 4 | 1 | 3 | 0 | 8 |
6 | Kris Sumners | 5 | 2 | 0 | 0 | 7 |
6 | Mike Brown | 2 | 0 | 4 | 1 | 7 |
7 | Jonny Ing | 1 | 0 | 4 | 1 | 6 |
7 | Martin Walker | 5 | 1 | 0 | 0 | 6 |
8 | Chris Easby | 2 | 1 | 2 | 0 | 5 |
8 | Ste Foster | 5 | 0 | 0 | 0 | 5 |
9 | Ben Thompson | 4 | 0 | 0 | 0 | 4 |
9 | Chrissy Whelan | 4 | 0 | 0 | 0 | 4 |
9 | Colin Pearson | 4 | 0 | 0 | 0 | 4 |
9 | Connor Burnett | 4 | 0 | 0 | 0 | 4 |
9 | Dale Lynch | 3 | 1 | 0 | 0 | 4 |
9 | Drew Moores | 4 | 0 | 0 | 0 | 4 |
9 | Mark Walker | 4 | 0 | 0 | 0 | 4 |
9 | Paul Truscott | 4 | 0 | 0 | 0 | 4 |
9 | Ryan Pollitt | 3 | 1 | 0 | 0 | 4 |
9 | Scott Riley | 4 | 0 | 0 | 0 | 4 |
9 | Steven Curry | 2 | 0 | 2 | 0 | 4 |
10 | Carl Robertson | 3 | 0 | 0 | 0 | 3 |
10 | Ethan Donachie | 3 | 0 | 0 | 0 | 3 |
10 | Richard Runcieman | 3 | 0 | 0 | 0 | 3 |
10 | Ross Bothroyd | 3 | 0 | 0 | 0 | 3 |
10 | Tom Gordon | 3 | 0 | 0 | 0 | 3 |
11 | Callum Watson | 2 | 0 | 0 | 0 | 2 |
11 | Jake Appleyard | 2 | 0 | 0 | 0 | 2 |
11 | James Huzzard | 2 | 0 | 0 | 0 | 2 |
11 | Jamie Gething | 2 | 0 | 0 | 0 | 2 |
11 | Ste Daggett | 2 | 0 | 0 | 0 | 2 |
11 | Steve Turner | 2 | 0 | 0 | 0 | 2 |
12 | Danny John | 1 | 0 | 0 | 0 | 1 |
12 | Elliot Burnett | 1 | 0 | 0 | 0 | 1 |
12 | Ethan Southall | 1 | 0 | 0 | 0 | 1 |
12 | Jamie Platt | 1 | 0 | 0 | 0 | 1 |
12 | John Gibson | 1 | 0 | 0 | 0 | 1 |
12 | Jonno Poole | 1 | 0 | 0 | 0 | 1 |
12 | Jordan Harris | 1 | 0 | 0 | 0 | 1 |
12 | Jordan Wallace | 1 | 0 | 0 | 0 | 1 |
12 | Keith Pugh | 1 | 0 | 0 | 0 | 1 |
12 | Lewis Johnson | 1 | 0 | 0 | 0 | 1 |
12 | Paul Steele | 1 | 0 | 0 | 0 | 1 |
Player Championship Captains
Captains in 2026 will be responsible for team selections (on the night), leading their lads, and selecting a Player of the Match from the opposing team each week!
Captains have nominated a charity to represent, and lads pledging themselves to these charities will battle it out for the highest point per player for that charity. At the end of the season, the highest average will receive a donation from the league!
Do you think you could do a decent job? Sign Up now and put yourself forward!

Dan Easby

Lee Elsdon (VC)

Scott Young

Ryan Pollitt (VC)
bottom of page
